Welcome to one of Truro's most sought-after neighbourhoods, with the Truro Golf Course steps away. Tucked away near the end of a quiet cul-de-sac on Roosevelt Avenue, this well-loved 3-bedroom, 2-bath home has been cherished by the same family for years. Situated on a rare double lot comprised of two separate parcels, the property offers exceptional outdoor space, added privacy, and room to enjoy. The backyard borders a marshland, ensuring privacy for years to come. Built with solid concrete construction, this home offers lasting quality and timeless character. The main floor features bright, inviting living spaces, a functional kitchen, formal dining room, and a generous living room centred around a cozy wood-burning fireplace. A sunroom provides the perfect place to relax while overlooking the peaceful backyard, while the walkout basement offers additional space and flexibility to suit your needs. Completing the property is a detached garage, adding everyday convenience. With its exceptional location, solid construction, generous lot, and timeless appeal, this is a rare opportunity to own a home that has been built to last and is ready for its next chapter. (id:31415)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202616889 |
| Property Type | Single Family |
| Community Name | Truro |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Cooktop - Electric, Oven - Electric, Dishwasher, Dryer - Electric, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1956 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Flooring Type | Carpeted, Hardwood, Vinyl, Other |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 2 |
| Size Interior | 2,194 Sqft |
| Total Finished Area | 2194 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Detached Garage | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.7117 |
| Size Total | 0.7117 Ac |
| Size Total Text | 0.7117 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8.1x11.11 | ||
| Second Level | Bedroom | 11.2x11.11 | ||
| Second Level | Den | 6.6x6.11 | ||
| Second Level | Primary Bedroom | 22.3x11.10 | ||
| Second Level | Bath (# Pieces 1-6) | 7.4x10.2 | ||
| Basement | Recreational, Games Room | 22.3x11.11 | ||
| Basement | Games Room | 10.8x11.10 | ||
| Basement | Laundry Room | 7.4x10.4 | ||
| Basement | Utility Room | 11.4x11.10 | ||
| Basement | Storage | 6.1x6.4 | ||
| Main Level | Foyer | 6.1x4.12 | ||
| Main Level | Kitchen | 9.9x11.11 | ||
| Main Level | Dining Room | 12.2x11.11 | ||
| Main Level | Living Room | 22.3x13.5 | ||
| Main Level | Foyer | 6.1x4.12 | ||
| Main Level | Sunroom | 7.1x9 | ||
| Main Level | Bath (# Pieces 1-6) | 7.1x3.10 |
https://www.realtor.ca/real-estate/30005370/7-roosevelt-avenue-truro-truro
Contact us for more information