Welcome to 132 Abbey Avenue! This beautifully well maintained family home is nestled on a quiet street in a prime Truro location, just a short walk to Truro Elementary School. Situated in a sought-after family& executive area. This property offers privacy, comfort & exceptional convenience - only minutes to town amenities and highway access to Halifax & New Glasgow.Designed with a highly functional layout, this home features spacious & inviting living spaces throughout with hardwood floors and consistent finishes. The upgraded kitchen offers the perfect flow for everyday living & entertaining. Stunning bow windows fill the home with natural light, creating bright & welcoming spaces.Youll absolutely love the cozy den, complete with a propane fireplace insert (Dec 2024) and wet bar - the perfect spot to unwind or host guests. Step out onto the second deck overlooking your private backyard oasis. The beautiful well maintained in-ground pool is incredibly refreshing on hot, humid summer days & creates the ultimate outdoor retreat; it features a pool house as well! Great neighbours & a peaceful setting make this location even more special.The upper level features a spacious primary bedroom with an ensuite, 3 additional bedrooms, and a main bath. The lower level offers additional storage, a bathroom, a rec room and a possible additional bedroom.Additional highlights include Hunter Douglas automatic blinds, 2 heat pumps for efficient year-round comfort, freshly painted top two floors, and all new electrical switches & light fixtures. Pride of ownership is evident throughout.Living in Truro means enjoying fantastic local amenities including shops, great dining, the RECC Centre, hospital, library, Civic Square, with outdoor winter skating rink, a year-round farmers market, the HubShopping Centre, and more-all just mins from your door.This is the complete package:location, layout, lifestyle & lasting value. Dont miss your opportunity to call this home yours! (id:31415)
12:00 pm
Ends at:2:00 pm
| MLS® Number | 202603891 |
| Property Type | Single Family |
| Community Name | Truro |
| Amenities Near By | Park, Playground, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Equipment Type | Propane Tank |
| Features | Level |
| Pool Type | Inground Pool |
| Rental Equipment Type | Propane Tank |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Range - Electric, Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Constructed Date | 1984 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick, Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Stories Total | 2 |
| Size Interior | 2,780 Ft2 |
| Total Finished Area | 2780 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Playground, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.2732 |
| Size Total | 0.2732 Ac |
| Size Total Text | 0.2732 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11.8x19.1 | ||
| Second Level | Other | (WIC)15.6 x 5.6 | ||
| Second Level | Ensuite (# Pieces 2-6) | 5.6 x 7.1 | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | 10.2x11.10 | ||
| Second Level | Bedroom | 12x11.10 | ||
| Second Level | Bedroom | 9.8x12.9 | ||
| Second Level | Bath (# Pieces 1-6) | 5.6 x 7.1 | ||
| Lower Level | Recreational, Games Room | 23.4 x 23.6 | ||
| Lower Level | Bath (# Pieces 1-6) | 6.9. x 6.5 | ||
| Lower Level | Bedroom | 15.6 x 12.6 | ||
| Lower Level | Other | 11.8. x 10.8 | ||
| Lower Level | Storage | 15.6 x 4.6 | ||
| Main Level | Foyer | 7.6x 12.0 | ||
| Main Level | Living Room | 16.10 x 12.9 | ||
| Main Level | Family Room | 16.0 x 12.7 | ||
| Main Level | Kitchen | 14.0 X 12.7 | ||
| Main Level | Dining Room | 11.8X X12.11 | ||
| Main Level | Bath (# Pieces 1-6) | 6.0 x 6.6 | ||
| Main Level | Laundry Room | 15.6 x 5.6 |
https://www.realtor.ca/real-estate/29431073/132-abbey-avenue-truro-truro
Contact us for more information